IBC233 - Student Marks

Winter 2010 Grades
 

* All Labs are out of 10

* Assignment # 1 is out of 10

* Assignment # 2 is out of 10

* Test # 1 is out of 105

* Test # 2 is out of 100
 
Seneca Student ID Lab #1 Lab #2 Lab #3 Lab #4 Lab #5 Lab #6 Lab #7 Lab #8 Assignment #1 Assignment #2 Test #1 Test #2
028-108-074 10 10 10 10 10 10 10 10 5 5 78 68
012-834-065 10 10 10 10 10 10 10 10 10 10 94 87
054-318-092 10 10 10 10 10 10 10 10 10 10 76 78
043-511-088 10 10 10 10 10 10 10 10 10 10 100 78
074-433-095 10 10 10 10 10 10 10 10 10 10 90 81
036-771-905 10 10 10 10 10 10 10 10 9 8 94 96
020-692-083 10 10 10 10 10 10 10 10 10 10 90 68
043-311-091 10 10 10 10 10 10 10 10 10 10 88 70
033-745-019 10 10 10 10 10 10 10 10 9 10 95 74
058-886-086 10 10 10 10 10 10 10 10 10 10 91 70
021-295-993 10 10 10 10 10 10 10 10 10 10 94 74
066-287-095 10 10 10 10 10 10 10 10 0 0 76 0
017-402-100 10 10 10 10 10 10 10 10 10 10 95 68
020-421-095 10 10 10 10 10 10 10 10 9 8 95 79
015-098-098 10 10 10 10 10 10 10 10 10 10 84 90
067-841-098 10 10 10 10 10 10 10 10 10 10 91 60

Verify your grades for accuracy
 

Last Updated: Apr 17, 2010 @ 12:00 PM